<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MathLore News</title>
	<atom:link href="http://www.mathlore.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mathlore.net/blog</link>
	<description>Mr. Petto&#039;s classes at Lakewood High School</description>
	<lastBuildDate>Sun, 29 Apr 2012 13:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>cross-curricular</title>
		<link>http://www.mathlore.net/blog/?p=839</link>
		<comments>http://www.mathlore.net/blog/?p=839#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:27:28 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=839</guid>
		<description><![CDATA[I love quotations. Don&#8217;t worry, I&#8217;m not going to put them all up here. But from time-to-time, an especially good one might be nice. (Here we go.) A man is like a fraction whose numerator is what he is, and whose denominator is what he thinks of himself. The larger the denominator, the smaller the [...]]]></description>
			<content:encoded><![CDATA[<p>I love quotations. Don&#8217;t worry, I&#8217;m not going to put them <em>all</em> up here. But from time-to-time, an especially good one might be nice. (Here we go.)</p>
<blockquote><p><em>A man is like a fraction whose numerator is what he is, and whose denominator is what he thinks of himself. The larger the denominator, the smaller the fraction.</em> Leo Tolstoy</p></blockquote>
<p>Chalk one up for the Count!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>april foolish fun</title>
		<link>http://www.mathlore.net/blog/?p=827</link>
		<comments>http://www.mathlore.net/blog/?p=827#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:15:33 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=827</guid>
		<description><![CDATA[I&#8217;m no longer so into pranks, having seen many go tragically awry. So here&#8217;s an imaginative April Fools&#8217; Day video from an imaginary teacher, discussing imaginary numbers. (I found this video thanks to Math4Love.)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no longer so into pranks, having seen many go tragically awry. So here&#8217;s an imaginative <a title="a little about April Fools' Day" href="http://en.m.wikipedia.org/wiki/April_Fools'_Day">April Fools&#8217; Day</a> video from an imaginary teacher, discussing imaginary numbers.</p>
<p><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/aP4fWMLofvo&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aP4fWMLofvo&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>(I found this video thanks to <a title="Math4Love Blog" href="http://mathforlove.com/blog/">Math4Love</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>catching cheaters</title>
		<link>http://www.mathlore.net/blog/?p=818</link>
		<comments>http://www.mathlore.net/blog/?p=818#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:33:19 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[APstats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=818</guid>
		<description><![CDATA[How is statistics used to systematically identify possible cheaters? The Atlantic Journal-Constitution has undertaken a massive data-mining effort which seems to show that the recent cheating scandals in Atlanta and a few other major cities (teachers, not students) may be even more widespread. Here&#8217;s the main article describing their results. What I found even more interesting [...]]]></description>
			<content:encoded><![CDATA[<p>How is statistics used to systematically identify <em>possible</em> cheaters?</p>
<p><img class="alignnone" title="Cheating on Growing Pains TV Show" src="http://mathlore.net/lhs/images/growing-pains-cheating.jpeg" alt="" width="350" height="264" /></p>
<p>The <em>Atlantic Journal-Constitution</em> has undertaken a massive data-mining effort which seems to show that the recent cheating scandals in Atlanta and a few other major cities (teachers, not students) may be even more widespread.</p>
<p><a title="AJC Suspicious Scores - Cheating Our Students?" href="http://www.ajc.com/news/cheating-our-children-suspicious-1397022.html">Here&#8217;s the main article</a> describing their results.</p>
<p>What I found even more interesting was <a title="AJC Methadology" href="http://www.ajc.com/news/cheating-our-children-the-1397000.html">a description of their methods</a>, and <a title="AJC Data Visualization" href="http://www.ajc.com/news/cheating-our-children-1393866.html">a data visualization they created</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>data, data, every where,</title>
		<link>http://www.mathlore.net/blog/?p=825</link>
		<comments>http://www.mathlore.net/blog/?p=825#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:11:56 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[APstats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=825</guid>
		<description><![CDATA[nor any drop to drink. Doing statistics requires access to data, in a usable structured form. Here are some places to find open data on the web. Enjoy. (And think up some interesting questions that you might answer with this data.)]]></description>
			<content:encoded><![CDATA[<p>nor any drop to drink.</p>
<p>Doing statistics requires access to data, in a usable structured form.</p>
<p><img class="alignnone" title="Connecting to Data" src="http://mathlore.net/lhs/images/Connecting-to-Data.jpeg" alt="" width="409" height="305" /></p>
<p><a title="Open Data on the Web" href="http://blog.visual.ly/data-sources/">Here are some places to find open data on the web. </a>Enjoy. (And think up some interesting questions that you might answer with this data.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweets R us</title>
		<link>http://www.mathlore.net/blog/?p=832</link>
		<comments>http://www.mathlore.net/blog/?p=832#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:11:15 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=832</guid>
		<description><![CDATA[For what it&#8217;s worth (FWIW) I have begun tweeting. Check out @mathlore on Twitter. For the most part, tweets are pointers that need little or no commenting. When more context or more than 140 characters are called for, the tweets point back here. Is that recursion?]]></description>
			<content:encoded><![CDATA[<p>For what it&#8217;s worth (FWIW) I have begun tweeting. Check out <a title="@mathlore on Twitter" href="http://twitter.com/#!/mathlore">@mathlore on Twitter</a>.</p>
<p><img class="alignnone" title="MathLore's on Twitter Too!" src="http://mathlore.net/lhs/images/TwitterToo.jpeg" alt="" width="390" height="258" /></p>
<p>For the most part, tweets are pointers that need little or no commenting. When more context or more than 140 characters are called for, the tweets point back here. Is that recursion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>give me a placebo, please</title>
		<link>http://www.mathlore.net/blog/?p=813</link>
		<comments>http://www.mathlore.net/blog/?p=813#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:43:48 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[APstats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=813</guid>
		<description><![CDATA[60 Minutes just ran a fascinating story about anti-depressants and the placebo effect.  In the report, the interviewed a Harvard researcher who claims that most people with depression would do just as well with a placebo.  He also pointed out that while there are some studies showing that the drugs work better than placebos, there [...]]]></description>
			<content:encoded><![CDATA[<p><a title="60 Minutes Overtime on Placebos" href="http://www.cbsnews.com/8301-504803_162-57380908-10391709/how-the-powerful-placebo-effect-works/" target="_blank"><img class="alignnone" title="placebo pills" src="http://mathlore.net/lhs/images/placebo.png" alt="" width="443" height="363" /></a></p>
<p>60 Minutes just ran <a title="60 Minutes Overtime on Placebos" href="http://www.cbsnews.com/8301-504803_162-57380908-10391709/how-the-powerful-placebo-effect-works/" target="_blank">a fascinating story</a> about anti-depressants and the placebo effect.  In the report, the interviewed a Harvard researcher who claims that most people with depression would do just as well with a placebo.  He also pointed out that while there are some studies showing that the drugs work better than placebos, there are many more unpublished studies that don’t provide convincing evidence that they work better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>math -&gt; best</title>
		<link>http://www.mathlore.net/blog/?p=803</link>
		<comments>http://www.mathlore.net/blog/?p=803#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:21:03 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=803</guid>
		<description><![CDATA[Do you know about word ladders? It&#8217;s where you morph one word to another by changing one letter at a time. Each change needs to result in a legitimate word. Here&#8217;s a great word ladder, courtesy of Wolfram Alpha: math bath bash bast best Or, as I think of it, math is best! (In case [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know about word ladders? It&#8217;s where you morph one word to another by changing one letter at a time. Each change needs to result in a legitimate word. Here&#8217;s a great word ladder, courtesy of Wolfram Alpha:</p>
<p>math<br />
bath<br />
bash<br />
bast<br />
best</p>
<p>Or, as I think of it, math is best!</p>
<p>(In case you were wondering, bast is strong woody fibers obtained especially from the phloem from various plants.)</p>
<p>If you think you&#8217;re up to solving the longest word ladder puzzle ever, <a title="Can you find all the words on the ladder?" href="http://mathlore.net/lhs/files/WordLadderPuzzle.pdf" target="_blank">here it is</a>, courtesy of Jon McLoone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mathlore.net/blog/?p=799</link>
		<comments>http://www.mathlore.net/blog/?p=799#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:24:03 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[APstats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=799</guid>
		<description><![CDATA[Data and Power Popular Science published a special issue that looks at the transformative effects of the data deluge on our lives and how we got there.  Coincidentally, “Mathematics, Statistics, and the Data Deluge” is the theme of the 2012 Mathematics Awareness Month. The “Data is Power” issue was published in November 2011 and features the following [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignnone aligncenter" title="Popular Science 11/11 issue" src="http://mathlore.net/lhs/images/popsci1111.png" alt="" width="254" height="340" /></h2>
<h2>Data and Power</h2>
<p><em>Popular Science </em>published a special issue that looks at the transformative effects of the data deluge on our lives and how we got there.  Coincidentally, “Mathematics, Statistics, and the Data Deluge” is the theme of the 2012 Mathematics Awareness Month.</p>
<p>The “<a href="http://www.popsci.com/announcements/article/2011-10/november-2011-data-power">Data is Power</a>” issue was published in November 2011 and features the following highlights:</p>
<p>“<a href="http://www.popsci.com/science/article/2011-10/santa-cruz-experiment">The Santa Cruz Experiment: Can a City’s Crime be Predicted and Prevented</a>?”: A discussion of George Mohler’s development of an algorithm that uses mapping and statistics to track crime.</p>
<p>“<a href="http://www.popsci.com/science/article/2011-10/man-could-rule-world">This Man Could Rule the World</a>”: The history of the development of network theory from Euler to Erdös to Albert-László Barabási and the impact recent findings have on a wide range of issues including health, technology,  and population movement.</p>
<p>“<a href="http://www.popsci.com/technology/article/2011-10/timeline-advance-data-civilization">Timeline: The Advance of the Data Civilization</a>”:  A photo gallery marking important events in the 22,000-year history of data.</p>
<p>“<a href="http://www.popsci.com/technology/article/2011-10/unsplittable-bit">The Unsplittable Bit</a>”: James Gleick writes about the development of information theory.</p>
<p>The online version of the issue is available <a href="http://www.popsci.com/announcements/article/2011-10/november-2011-data-power">here</a>.</p>
<p>Mathematics Awareness Month is held each year in April. Its goal is to increase public understanding of and appreciation for mathematics. Look for announcements related to the 2012 Mathematics Awareness Month <a href="http://www.mathaware.org/index.html">here</a>.</p>
<p>(thanks for this one to <a title="MAA Math Digital Library" href="http://mathdl.maa.org/mathDL/">MAA MathDL,</a> Math in the News)</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=799</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>hny12, game</title>
		<link>http://www.mathlore.net/blog/?p=791</link>
		<comments>http://www.mathlore.net/blog/?p=791#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:13:19 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=791</guid>
		<description><![CDATA[2 x 2 x 503 here is the game: Use the digits in the year 2012 to write mathematical expressions for the counting numbers 1 through 100. You must use all four digits. You may not use any other numbers. You may use +, -, x, ÷, sqrt (square root), ^ (raise to a power), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="two times two times five hundred three" src="http://mathlore.net/lhs/images/hny12.png" alt="" width="586" height="202" /></p>
<p style="text-align: center;">2 x 2 x 503</p>
<h2>here is the game:</h2>
<p><strong>Use the digits in the year 2012 to write mathematical expressions for the counting numbers 1 through 100.</strong></p>
<ul>
<li>You must use all four digits. You may not use any other numbers.</li>
<li>You may use +, -, x, ÷, sqrt (<a href="http://www.mathsisfun.com/square-root.html"><strong>square root</strong></a>), ^ (<a href="http://www.mathsisfun.com/exponent.html"><strong>raise to a power</strong></a>), ! (<a href="http://www.mathsisfun.com/numbers/factorial.html"><strong>factorial</strong></a>), and <a href="http://www.mathsisfun.com/operation-order-pemdas.html"><strong>parentheses, brackets, or other grouping symbols</strong></a>.</li>
<li>You may use a decimal point to create numbers such as .2, .01, etc.</li>
<li>You may create multi-digit numbers such as 10 or 202, but we prefer solutions that avoid them.</li>
</ul>
<p><strong>Bonus Rules</strong><br />
You may use the overhead-bar (vinculum), dots, or brackets to mark a <a href="http://en.wikipedia.org/wiki/Repeating_decimal"><strong>repeating decimal</strong></a>.</p>
<p>You may use <a href="http://www.johndcook.com/blog/2010/09/21/variations-on-factorial/"><strong>multifactorials</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is this proof?</title>
		<link>http://www.mathlore.net/blog/?p=779</link>
		<comments>http://www.mathlore.net/blog/?p=779#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:52:53 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=779</guid>
		<description><![CDATA[The Geogebra exploration below demonstrates the triangle sum theorem in the same way that tearing off the corners of a paper triangle and reassembling them to construct a straight angle (180 degrees, or pi radians) does. Move the sliders P and Q to the extreme right. Move the vertices if you like. What do you [...]]]></description>
			<content:encoded><![CDATA[<p>The Geogebra exploration below demonstrates the triangle sum theorem in the same way that tearing off the corners of a paper triangle and reassembling them to construct a straight angle (180 degrees, or pi radians) does.</p>
<p>Move the sliders P and Q to the extreme right. Move the vertices if you like. What do you observe?</p>

<!-- Iframe plugin v.2.1 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://mathlore.net/lhs/embed/p3trianglesum.html" width="100%" height="380" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p>Based on your observations, make a conjecture about the sum of the interior angles of <em>any</em> triangle.</p>
<p>Do you think this is sufficient to allow one to say, “I&#8217;ve proved it!” ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>drawing with geometry</title>
		<link>http://www.mathlore.net/blog/?p=775</link>
		<comments>http://www.mathlore.net/blog/?p=775#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:08:59 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=775</guid>
		<description><![CDATA[I don&#8217;t know who Benice Chen is, except some wonderful kind of spirograph ninja magician. Here&#8217;s a benice equation that constructs a sumo wrestler: Check it all out at the weblog: Fun math art (pictures) &#8212; benice equation Everything I looked at, the more recent stuff, was built with Geogebra. (See me if you want [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know who Benice Chen is, except some wonderful kind of spirograph ninja magician.</p>
<p>Here&#8217;s a benice equation that constructs a sumo wrestler:</p>
<p><img class="aligncenter" title="Sumo Wrestler construction" src="http://mathlore.net/lhs/images/sumo_wrestler_320x320.gif" alt="" width="320" height="320" /></p>
<p>Check it all out at the weblog:</p>
<p style="text-align: center;"><a title="Benice Chen's weblog" href="http://benice-equation.blogspot.com/">Fun math art (pictures) &#8212; benice equation</a></p>
<p>Everything I looked at, the more recent stuff, was built with <em>Geogebra.</em> (See me if you want to get started with it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not random, after all these years</title>
		<link>http://www.mathlore.net/blog/?p=767</link>
		<comments>http://www.mathlore.net/blog/?p=767#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:50:05 +0000</pubDate>
		<dc:creator>Mr Petto</dc:creator>
				<category><![CDATA[APstats]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.mathlore.net/blog/?p=767</guid>
		<description><![CDATA[Here&#8217;s a short video, underlining the problems humans have being truly random; despite the frequent accusation “you&#8217;re so random!” (It&#8217;s really the nit-picky definition of SRS&#8230;take a look.)]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short video, underlining the problems humans have being truly random; despite the frequent accusation “you&#8217;re <em>so</em> random!”</p>
<p><iframe src="http://www.youtube.com/embed/H2lJLXS3AYM" frameborder="0" width="420" height="315"></iframe></p>
<p>(It&#8217;s really the nit-picky definition of SRS&#8230;take a look.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathlore.net/blog/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

